SUCCESSFUL REGATTA HELD IN
By J. Brock (FINN)
In picture perfect weather, the first annual Stanley Regatta was held in
The Seamen’s
Photos with people show: Ken Newton and Dema Sychov with their dinghy that they raced on behalf of the Stanley Sea Cadets.
Andy Dring receives his prize from John Birmingham for winning the Island Shipping Prize.
Island Shipping Challenge (all times in seconds)
Round | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| 1 | Andy Dring 613 | Chris Goult 640 | Sam Gleave 681 | Richard Davies & Rachael Retter 756 | Hayley Edwards 758 | John & David Barton 738 | Spencer Craigie 800 | Ken Newton & Dima Sytchov 806 | Mat 866 | Alison & Julian Barton 1070 |
| 2 | Chris Goult 636 | Andy Dring 638 | Sam Gleave 642 | Richard Davies & Rachael Retter 727 | John & David Barton 727 | Spencer Craigie 819 | Hayley Edwards 846 | Ken Newton & Dima Sytchov 862 | Mat 876 | Alison & Julian Barton 970 |
| 3 | Andy Dring 604 | Chris Goult 606 | Richard Davies & Rachael Retter 634 | Sam Gleave 675 | John & David Barton 693 | Ken Newton & Dima Sytchov 733 | Spencer Craigie 760 | Hayley Edwards 788 | Mat 1101 | |
| 4 | Andy Dring 699 | Richard Davies & Rachael Retter 725 | Chris Goult 745 | Sam Gleave 746 | John & David Barton 782 | Hayley Edwards 815 | Spencer Craigie 949 | Ken Newton & Dima Sytchov 1055 | | |
| 5 | Andy Dring 726 | Sam Gleave 751 | Chris Goult 756 | Richard Davies & Rachael Retter 808 | John & David Barton 833 | Spencer Craigie 922 | Hayley Edwards 932 | Ken Newton & Dima Sytchov 943 | | |
Island Shipping Challenge Overall Results
1st – Andy Dring (14 Points)
2nd Chris Goult (9 Points)
3rd Sam Gleave (4 Points)
Junior Dinghy Race
1st – David and Julian Barton (1248 sec) 2nd – Dima Sytchov & Mat
Seaview Windsurfer Challenge
1st – Andy Blight (
Deano’s Bar Pirate Race
The race was run but no prizes were issued.
Martech Orienteering Race
1st – Andy Dring (1699 sec) 2nd – Richard Davies & Hayley Edwards (1926 sec) 3rd – Chris Goult (1990 sec)
Kayak Race
1st – Mark Bridges (
Seafish Power Boat Race
Race not run due to lack of entrants

